| Art. no. | General material | Range | Width | Weight | Stock | Price per pcs | Amount |
|---|---|---|---|---|---|---|---|
| Art. no. 5411105 | General material Galvanised steel | Range 17-19 mm | Width 18 mm | Weight 0.04 kg | Stock 2100 | Price per pcs £ 0.55 | Amount |
| Art. no. 5411106 | General material Galvanised steel | Range 19-21 mm | Width 18 mm | Weight 0.045 kg | Stock 507 | Price per pcs £ 0.55 | Amount |
| Art. no. 5411107 | General material Galvanised steel | Range 23-25 mm | Width 18 mm | Weight 0.045 kg | Stock 2780 | Price per pcs £ 0.57 | Amount |
| Art. no. 5411108 | General material Galvanised steel | Range 20-22 mm | Width 18 mm | Weight 0.04 kg | Stock 1008 | Price per pcs £ 0.57 | Amount |
| Art. no. 5411101 | General material Galvanised steel | Range 26-28 mm | Width 18 mm | Weight 0.045 kg | Stock 2397 | Price per pcs £ 0.60 | Amount |
| Art. no. 5411102 | General material Galvanised steel | Range 29-31 mm | Width 20 mm | Weight 0.065 kg | Stock 1368 | Price per pcs £ 0.63 | Amount |
| Art. no. 5411103 | General material Galvanised steel | Range 32-35 mm | Width 20 mm | Weight 0.065 kg | Stock 2992 | Price per pcs £ 0.63 | Amount |
| Art. no. 5411104 | General material Galvanised steel | Range 36-39 mm | Width 20 mm | Weight 0.07 kg | Stock 1480 | Price per pcs £ 0.64 | Amount |
| Art. no. 5410501 | General material Galvanised steel | Range 40-43 mm | Width 20 mm | Weight 0.07 kg | Stock 366 | Price per pcs £ 0.64 | Amount |
| Art. no. 5410502 | General material Galvanised steel | Range 44-47 mm | Width 22 mm | Weight 0.1 kg | Stock 888 | Price per pcs £ 0.81 | Amount |
| Art. no. 5410503 | General material Galvanised steel | Range 48-51 mm | Width 22 mm | Weight 0.1 kg | Stock 1400 | Price per pcs £ 0.84 | Amount |
| Art. no. 5410504 | General material Galvanised steel | Range 52-55 mm | Width 22 mm | Weight 0.1 kg | Stock 316 | Price per pcs £ 0.88 | Amount |
| Art. no. 5410505 | General material Galvanised steel | Range 56-59 mm | Width 22 mm | Weight 0.1 kg | Stock 358 | Price per pcs £ 0.90 | Amount |
| Art. no. 5410506 | General material Galvanised steel | Range 60-63 mm | Width 22 mm | Weight 0.11 kg | Stock 1078 | Price per pcs £ 0.95 | Amount |
| Art. no. 5410507 | General material Galvanised steel | Range 64-67 mm | Width 22 mm | Weight 0.14 kg | Stock 886 | Price per pcs £ 1.02 | Amount |
| Art. no. 5410508 | General material Galvanised steel | Range 68-73 mm | Width 24 mm | Weight 0.14 kg | Stock 542 | Price per pcs £ 1.22 | Amount |
| Art. no. 5410509 | General material Galvanised steel | Range 74-79 mm | Width 24 mm | Weight 0.16 kg | Stock 613 | Price per pcs £ 1.26 | Amount |
| Art. no. 5410510 | General material Galvanised steel | Range 80-85 mm | Width 24 mm | Weight 0.18 kg | Stock 231 | Price per pcs £ 1.36 | Amount |
| Art. no. 5410511 | General material Galvanised steel | Range 86-91 mm | Width 24 mm | Weight 0.18 kg | Stock 444 | Price per pcs £ 1.38 | Amount |
| Art. no. 5410512 | General material Galvanised steel | Range 92-97 mm | Width 24 mm | Weight 0.2 kg | Stock 320 | Price per pcs £ 1.39 | Amount |
| Art. no. 5410513 | General material Galvanised steel | Range 98-103 mm | Width 24 mm | Weight 0.2 kg | Stock 825 | Price per pcs £ 1.40 | Amount |
| Art. no. 5410514 | General material Galvanised steel | Range 104-112 mm | Width 24 mm | Weight 0.22 kg | Stock 756 | Price per pcs £ 1.62 | Amount |
| Art. no. 5410516 | General material Galvanised steel | Range 110-118 mm | Width 24 mm | Weight 0.22 kg | Stock 2708 | Price per pcs £ 1.64 | Amount |
| Art. no. 5410515 | General material Galvanised steel | Range 113-121 mm | Width 24 mm | Weight 0.22 kg | Stock 602 | Price per pcs £ 1.64 | Amount |
| Art. no. 5410901 | General material Galvanised steel | Range 122-130 mm | Width 24 mm | Weight 0.24 kg | Stock 208 | Price per pcs £ 1.75 | Amount |
| Art. no. 5410906 | General material Galvanised steel | Range 131-139 mm | Width 26 mm | Weight 0.32 kg | Stock 844 | Price per pcs £ 2.10 | Amount |
| Art. no. 5410907 | General material Galvanised steel | Range 140-148 mm | Width 26 mm | Weight 0.34 kg | Stock 261 | Price per pcs £ 2.14 | Amount |
| Art. no. 5410908 | General material Galvanised steel | Range 149-161 mm | Width 26 mm | Weight 0.34 kg | Stock 10 | Price per pcs £ 2.25 | Amount |
| Art. no. 5410909 | General material Galvanised steel | Range 162-174 mm | Width 26 mm | Weight 0.4 kg | Stock 394 | Price per pcs £ 2.29 | Amount |
| Art. no. 5410910 | General material Galvanised steel | Range 175- 187 mm | Width 26 mm | Weight 0.4 kg | Stock 230 | Price per pcs £ 2.49 | Amount |
| Art. no. 5410911 | General material Galvanised steel | Range 188-200 mm | Width 26 mm | Weight 0 kg | Stock 111 | Price per pcs £ 2.74 | Amount |
| Art. no. 5410912 | General material Galvanised steel | Range 195-210 mm | Width 26 mm | Weight 0.4 kg | Stock 110 | Price per pcs £ 2.79 | Amount |
| Art. no. 5410913 | General material Galvanised steel | Range 201-213 mm | Width 26 mm | Weight 0.44 kg | Stock 147 | Price per pcs £ 2.79 | Amount |
| Art. no. 5410914 | General material Galvanised steel | Range 214-226 mm | Width 26 mm | Weight 0.44 kg | Stock 230 | Price per pcs £ 2.80 | Amount |
| Art. no. 5410915 | General material Galvanised steel | Range 227-239 mm | Width 26 mm | Weight 0.48 kg | Stock 497 | Price per pcs £ 2.83 | Amount |
| Art. no. 5410916 | General material Galvanised steel | Range 240-252 mm | Width 26 mm | Weight 0.48 kg | Stock 1255 | Price per pcs £ 2.91 | Amount |
| Inventory status | IN STOCK (delivery 1-3 workdays) | No stock (delivery time on request) |
Description
Our bolted hose clamps are designed for high-strength, leak-proof connections in demanding applications. These clamps are ideal for securing hoses in industries such as agriculture, construction, marine, and industrial fluid handling. Their robust bolted design ensures a firm grip, making them perfect for heavy-duty applications where high pressure or vibration is a concern.Application
Bolted hose clamps are commonly used for fastening hoses onto pipes, fittings, and machinery. They provide reliable sealing in systems that transport liquids, gases, or other media. Suitable for use with thick-walled hoses, they are an excellent choice for suction and pressure lines in hydraulic, pneumatic, and cooling systems.
How to assemble a hose with these clamps?
1. Position the clamp: Place the clamp around the hose, ensuring an even fit.
2. Tighten the bolt: Using a socket wrench, spanner, or torque wrench, tighten the bolts evenly to create a secure connection.
3. Check for a secure fit: Ensure that the clamp is evenly tightened and properly sealed to prevent leaks or hose slippage.
4. Periodic Inspection: Regularly check the clamp for wear and re-tighten if necessary.
Assembly Tools
Socket wrench or Spanner: Used for manual tightening.
Torque wrench: Recommended for precise torque application, ensuring optimal sealing without over-tightening.
Built from high-quality, corrosion-resistant materials, our bolted hose clamps provide durability and long service life. Whether you need a reliable solution for industrial hoses or heavy-duty machinery, these clamps ensure a firm and lasting connection.