Ludecke claw coupling KAG 38 3/8" male thread
Read moreArt. no.
                                45402041
                            Coupling type
                                    Coupling with male thread
                                Thread type
                                    BSP Male thread
                                Material seal coupling side
                                    NBR
                                Lug distance (mm)
                                    42 mm
                                General material
                                    Galvanised steel
                                Adjustable
                                    No
                                Weight
                                0.154 kg
                            Stock
                                
                                    14                                
                            £ 7.59
                            
                            Excl. VAT per pcs
                        | Art. no. | General material | Thread connection | Adjustable | Lug distance (mm) | Working pressure (bar) | Art.nr. supplier | Weight | Stock | Price per pcs | Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Art. no. 45402051 | General material Galvanised steel | Thread connection 1/4" (DN6) | Adjustable No | Lug distance (mm) 42 mm | Working pressure (bar) 10 | Art.nr. supplier KAG 14 | Weight 0.157 kg | Stock 14 | Price per pcs £ 9.00 | Amount | 
| Art. no. 45402041 | General material Galvanised steel | Thread connection 3/8" (DN10) | Adjustable No | Lug distance (mm) 42 mm | Working pressure (bar) 10 | Art.nr. supplier KAG 38 | Weight 0.154 kg | Stock 14 | Price per pcs £ 7.59 | Amount | 
| Art. no. 45402021 | General material Galvanised steel | Thread connection 1/2" (DN13) | Adjustable No | Lug distance (mm) 42 mm | Working pressure (bar) 10 | Art.nr. supplier KAG 12 | Weight 0.16 kg | Stock 18 | Price per pcs £ 7.20 | Amount | 
| Art. no. 45402031 | General material Galvanised steel | Thread connection 3/4" (DN19) | Adjustable No | Lug distance (mm) 42 mm | Working pressure (bar) 10 | Art.nr. supplier KAG 34 | Weight 0.167 kg | Stock 10 | Price per pcs £ 6.72 | Amount | 
| Art. no. 45402011 | General material Galvanised steel | Thread connection 1" (DN25) | Adjustable No | Lug distance (mm) 42 mm | Working pressure (bar) 10 | Art.nr. supplier KAG 10 | Weight 0.165 kg | Stock 13 | Price per pcs £ 7.68 | Amount | 
| Art. no. 45402061 | General material Galvanised steel | Thread connection 11/4" (DN32) | Adjustable No | Lug distance (mm) 42 mm | Working pressure (bar) 10 | Art.nr. supplier KAG 54 | Weight 0.233 kg | Stock 8 | Price per pcs £ 16.02 | Amount | 
| Inventory status | IN STOCK (delivery 1-3 workdays) | No stock (delivery time on request) | 
Description
Lüdecke claw coupling KAG male thread DIN 3489 with oil-resistang rubber ring GOER.Robust claw coupling made of malleable iron zinc-plated and yellow passivated.
This universal coupling is worldwide used for compressed aur supply in construction and industry.
 
                                             
                                        