Ludecke claw coupling MODY SSG 25 hose tail 25 mm
Read moreArt. no.
                                4540705
                            Coupling type
                                    Coupling with hose tail
                                Material seal coupling side
                                    NBR
                                Lug distance (mm)
                                    42 mm
                                General material
                                    Galvanised steel
                                Adjustable
                                    Yes
                                Suitable for mounting type
                                    Hose clamp assembly
                                Weight
                                0.374 kg
                            Stock
                                
                                    18                                
                            £ 18.05
                            
                            Excl. VAT per pcs
                        | Art. no. | General material | Suitable for hose (inch/mm) | Adjustable | Lug distance (mm) | Working pressure (bar) | Hose tail diameter (mm) | Art.nr. supplier | Weight | Stock | Price per pcs | Amount | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Art. no. 4540702 | General material Galvanised steel | Suitable for hose (inch/mm) 1/2" (13 mm) | Adjustable Yes | Lug distance (mm) 42 mm | Working pressure (bar) 16 | Hose tail diameter (mm) 13 mm | Art.nr. supplier SSG 13 | Weight 0.331 kg | Stock 5 | Price per pcs £ 18.05 | Amount | 
| Art. no. 4540703 | General material Galvanised steel | Suitable for hose (inch/mm) 5/8" (16 mm) | Adjustable Yes | Lug distance (mm) 42 mm | Working pressure (bar) 16 | Hose tail diameter (mm) 15 mm | Art.nr. supplier SSG 15 | Weight 0.336 kg | Stock 14 | Price per pcs £ 18.05 | Amount | 
| Art. no. 4540704 | General material Galvanised steel | Suitable for hose (inch/mm) 3/4" (19 mm) | Adjustable Yes | Lug distance (mm) 42 mm | Working pressure (bar) 16 | Hose tail diameter (mm) 19 mm | Art.nr. supplier SSG 19 | Weight 0.34 kg | Stock 64 | Price per pcs £ 12.34 | Amount | 
| Art. no. 4540705 | General material Galvanised steel | Suitable for hose (inch/mm) 1" (25 mm) | Adjustable Yes | Lug distance (mm) 42 mm | Working pressure (bar) 16 | Hose tail diameter (mm) 25 mm | Art.nr. supplier SSG 25 | Weight 0.374 kg | Stock 18 | Price per pcs £ 18.05 | Amount | 
| Inventory status | IN STOCK (delivery 1-3 workdays) | No stock (delivery time on request) | 
 
                                             
                                        