| Art. no.
                            45400071 | General material
                                Galvanised steel | Suitable for hose (inch/mm)
                                1/4" (6 mm) | Adjustable
                                No | Lug distance (mm)
                                42 mm | Working pressure (bar)
                                10 | Hose tail diameter (mm)
                                6 mm | Art.nr. supplier
                                SKG 6 | Weight
                                
                                0.157 kg | Stock
                            
                             8 | Price per pcs
                            £ 9.23 | Amount | 
                                    
                        | Art. no.
                            45400081 | General material
                                Galvanised steel | Suitable for hose (inch/mm)
                                1/8" (8 mm) | Adjustable
                                No | Lug distance (mm)
                                42 mm | Working pressure (bar)
                                10 | Hose tail diameter (mm)
                                8 mm | Art.nr. supplier
                                SKG 8 | Weight
                                
                                0 kg | Stock
                            
                             10 | Price per pcs
                            £ 10.56 | Amount | 
                                    
                        | Art. no.
                            45400011 | General material
                                Galvanised steel | Suitable for hose (inch/mm)
                                3/8" (10 mm) | Adjustable
                                No | Lug distance (mm)
                                42 mm | Working pressure (bar)
                                10 | Hose tail diameter (mm)
                                10 mm | Art.nr. supplier
                                SKG 10 | Weight
                                
                                0.141 kg | Stock
                            
                             10 | Price per pcs
                            £ 6.15 | Amount | 
                                    
                        | Art. no.
                            45400021 | General material
                                Galvanised steel | Suitable for hose (inch/mm)
                                1/2" (13 mm) | Adjustable
                                No | Lug distance (mm)
                                42 mm | Working pressure (bar)
                                10 | Hose tail diameter (mm)
                                13 mm | Art.nr. supplier
                                SKG 13 | Weight
                                
                                0.141 kg | Stock
                            
                             10 | Price per pcs
                            £ 5.58 | Amount | 
                                    
                        | Art. no.
                            45400031 | General material
                                Galvanised steel | Suitable for hose (inch/mm)
                                5/8" (16 mm) | Adjustable
                                No | Lug distance (mm)
                                42 mm | Working pressure (bar)
                                10 | Hose tail diameter (mm)
                                15 mm | Art.nr. supplier
                                SKG 15 | Weight
                                
                                0.145 kg | Stock
                            
                             5 | Price per pcs
                            £ 5.95 | Amount | 
                                    
                        | Art. no.
                            45400041 | General material
                                Galvanised steel | Suitable for hose (inch/mm)
                                3/4" (19 mm) | Adjustable
                                No | Lug distance (mm)
                                42 mm | Working pressure (bar)
                                10 | Hose tail diameter (mm)
                                19 mm | Art.nr. supplier
                                SKG 19 | Weight
                                
                                0.153 kg | Stock
                            
                             17 | Price per pcs
                            £ 5.21 | Amount | 
                                    
                        | Art. no.
                            45400051 | General material
                                Galvanised steel | Suitable for hose (inch/mm)
                                1" (25 mm) | Adjustable
                                No | Lug distance (mm)
                                42 mm | Working pressure (bar)
                                10 | Hose tail diameter (mm)
                                25 mm | Art.nr. supplier
                                SKG 25 | Weight
                                
                                0.178 kg | Stock
                            
                             19 | Price per pcs
                            £ 6.45 | Amount | 
                                    
                        | Art. no.
                            45400061 | General material
                                Galvanised steel | Suitable for hose (inch/mm)
                                11/4" (32 mm) | Adjustable
                                No | Lug distance (mm)
                                42 mm | Working pressure (bar)
                                10 | Hose tail diameter (mm)
                                32 mm | Art.nr. supplier
                                SKG 32 | Weight
                                
                                0.243 kg | Stock
                            
                             3 | Price per pcs
                            £ 9.00 | Amount |