| Art. no. | General material | Range | Width | Weight | Stock | Price per pcs | Amount |
|---|---|---|---|---|---|---|---|
| Art. no. 5001101 | General material Stainless steel 304 | Range 8-14 mm | Width 9.7 mm | Weight 0.012 kg | Stock 801 | Price per pcs £ 0.58 | Amount |
| Art. no. 5001102 | General material Stainless steel 304 | Range 10-17 mm | Width 9.7 mm | Weight 0.012 kg | Stock 3324 | Price per pcs £ 0.58 | Amount |
| Art. no. 5001103 | General material Stainless steel 304 | Range 13-20 mm | Width 9.7 mm | Weight 0.013 kg | Stock 3323 | Price per pcs £ 0.58 | Amount |
| Art. no. 5001104 | General material Stainless steel 304 | Range 15-24 mm | Width 11.7 mm | Weight 0.02 kg | Stock 964 | Price per pcs £ 0.84 | Amount |
| Art. no. 5001105 | General material Stainless steel 304 | Range 19-28 mm | Width 11.7 mm | Weight 0.02 kg | Stock 949 | Price per pcs £ 0.87 | Amount |
| Art. no. 5001106 | General material Stainless steel 304 | Range 22-32 mm | Width 11.7 mm | Weight 0.023 kg | Stock 363 | Price per pcs £ 0.88 | Amount |
| Art. no. 5001107 | General material Stainless steel 304 | Range 26-38 mm | Width 11.7 mm | Weight 0.024 kg | Stock 626 | Price per pcs £ 0.93 | Amount |
| Art. no. 5001108 | General material Stainless steel 304 | Range 32-44 mm | Width 11.7 mm | Weight 0.025 kg | Stock 1254 | Price per pcs £ 1.14 | Amount |
| Art. no. 5001109 | General material Stainless steel 304 | Range 38-50 mm | Width 11.7 mm | Weight 0.027 kg | Stock 1157 | Price per pcs £ 1.17 | Amount |
| Art. no. 5001110 | General material Stainless steel 304 | Range 44-56 mm | Width 11.7 mm | Weight 0.029 kg | Stock 301 | Price per pcs £ 1.27 | Amount |
| Art. no. 5001111 | General material Stainless steel 304 | Range 50-65 mm | Width 11.7 mm | Weight 0.031 kg | Stock 344 | Price per pcs £ 1.32 | Amount |
| Art. no. 5001112 | General material Stainless steel 304 | Range 58-75 mm | Width 11.7 mm | Weight 0.034 kg | Stock 250 | Price per pcs £ 1.39 | Amount |
| Art. no. 5001114 | General material Stainless steel 304 | Range 68-85 mm | Width 11.7 mm | Weight 0.037 kg | Stock 583 | Price per pcs £ 1.47 | Amount |
| Art. no. 5001115 | General material Stainless steel 304 | Range 77-95 mm | Width 11.7 mm | Weight 0.041 kg | Stock 122 | Price per pcs £ 1.54 | Amount |
| Art. no. 5001116 | General material Stainless steel 304 | Range 87-112 mm | Width 11.7 mm | Weight 0.045 kg | Stock 210 | Price per pcs £ 1.67 | Amount |
| Art. no. 5001117 | General material Stainless steel 304 | Range 104-138 mm | Width 11.7 mm | Weight 0.053 kg | Stock 219 | Price per pcs £ 1.85 | Amount |
| Art. no. 5001118 | General material Stainless steel 304 | Range 130-165 mm | Width 11.7 mm | Weight 0.063 kg | Stock 1314 | Price per pcs £ 2.05 | Amount |
| Art. no. 5001119 | General material Stainless steel 304 | Range 150-180 mm | Width 11.7 mm | Weight 0.068 kg | Stock 226 | Price per pcs £ 2.15 | Amount |
| Art. no. 5001120 | General material Stainless steel 304 | Range 175-205 mm | Width 11.7 mm | Weight 0.071 kg | Stock 1067 | Price per pcs £ 2.32 | Amount |
| Art. no. 5001121 | General material Stainless steel 304 | Range 200-231 mm | Width 11.7 mm | Weight 0.067 kg | Stock 256 | Price per pcs £ 2.55 | Amount |
| Art. no. 5001123 | General material Stainless steel 304 | Range 251-282 mm | Width 11.7 mm | Weight 0.077 kg | Stock 13 | Price per pcs £ 2.91 | Amount |
| Art. no. 5001122 | General material Stainless steel 304 | Range 226-256 mm | Width 11.7 mm | Weight 0.066 kg | Stock 1 | Price per pcs £ 2.73 | Amount |
| Art. no. 5001124 | General material Stainless steel 304 | Range 277-307 mm | Width 11.7 mm | Weight 0.083 kg | Stock 70 | Price per pcs £ 3.12 | Amount |
| Inventory status | IN STOCK (delivery 1-3 workdays) | No stock (delivery time on request) |
Description
Worm-driven hose clamps are a versatile and reliable solution for securing hoses in various applications.Made from high-quality stainless steel, these clamps feature a threaded screw mechanism (the "worm drive") that allows for precise tightening and a secure fit.
When the screw is turned, the band tightens evenly around the hose, ensuring a firm seal without damaging the hose material.
These clamps are commonly used in automotive, plumbing, and industrial systems, particularly for securing hoses on pipes, fittings, or valves.
Their adjustable size makes them suitable for a wide range of hose diameters, offering excellent flexibility for different installations.
Whether you're working with radiator hoses, exhaust systems, or irrigation systems, worm-driven clamps provide the durability and hold needed to maintain a tight, leak-free connection.